| January |
| | 28 | 3:00PM | College of the Southwest | @ | Wayland Baptist University | |
| | | Game 2 | College of the Southwest | @ | Wayland Baptist University | |
| | 29 | | Brescia University | @ | Loyola University (LA) | |
| | | Game 2 | Brescia University | @ | Loyola University (LA) | |
| | | 1:00PM | Wayland Baptist University | @ | College of the Southwest | |
| | | Game 2 | Wayland Baptist University | @ | College of the Southwest | |
| | | 2:00PM | Mount Mercy College | @ | Huston-Tillotson College | |
| | | Game 2 | Mount Mercy College | @ | Huston-Tillotson College | |
| | 30 | | Brescia University | @ | Loyola University (LA) | |
| | | 2:00PM | Mount Mercy College | @ | Huston-Tillotson College | |
| | | Game 2 | Mount Mercy College | @ | Huston-Tillotson College | |
| | 31 | 3:00PM | Mount Mercy College | @ | Huston-Tillotson College | |
| February |
| | 1 | 2:00PM | Mid-America Christian | @ | Oklahoma Wesleyan University | |
| | | 2:00PM | Wayland Baptist University | @ | Eastern New Mexico | |
| | 4 | | Mid-America Christian | @ | Dallas Christian College | |
| | | Game 2 | Mid-America Christian | @ | Dallas Christian College | |
| | | 2:00PM | Wayland Baptist University | @ | Texas Wesleyan University | |
| | | Game 2 | Wayland Baptist University | @ | Texas Wesleyan University | |
| | | 5:00PM | Trevecca Nazarene University | @ | William Carey University | |
| | | Game 2 | Trevecca Nazarene University | @ | William Carey University | |
| | 5 | | MidAmerica Nazarene University | @ | Loyola University (LA) | |
| | | Game 2 | MidAmerica Nazarene University | @ | Loyola University (LA) | |
| | | | Mid-America Christian | @ | Dallas Christian College | |
| | | Game 2 | Mid-America Christian | @ | Dallas Christian College | |
| | | 12:00PM | Wayland Baptist University | @ | Northwood University (TX) | |
| | | 1:00PM | Harris-Stowe State College | @ | Northwestern Oklahoma State | |
| | | Game 2 | Harris-Stowe State College | @ | Northwestern Oklahoma State | |
| | | 2:00PM | Peru State College | @ | Missouri Valley College | |
| | | 2:00PM | Trevecca Nazarene University | @ | William Carey University | |
| | | Game 2 | Trevecca Nazarene University | @ | William Carey University | |
| | 6 | | MidAmerica Nazarene University | @ | Loyola University (LA) | |
| | | 12:00PM | LSU-Shreveport (LA) | vs. | Wayland Baptist University | |
| | | 1:00PM | Peru State College | @ | Missouri Valley College | |
| | | 1:00PM | Harris-Stowe State College | @ | Northwestern Oklahoma State | |
| | | Game 2 | Harris-Stowe State College | @ | Northwestern Oklahoma State | |
| | 8 | 5:00PM | Tougaloo College | @ | William Carey University | |
| | | Game 2 | Tougaloo College | @ | William Carey University | |
| | 10 | 7:00PM | William Carey University | @ | Azusa Pacific University | |
| | | Game 2 | William Carey University | @ | Azusa Pacific University | |
| | 11 | | Mid-Continent University | @ | Reinhardt College | |
| | | | Wayland Baptist University | @ | TBA | |
| | UT-Permian Basin Tourn. - Feb. 11-13 |
| | | | Tabor College | @ | Dallas Christian College | |
| | | | Tabor College | vs. | Rogers State | |
| | at Dallas Christian |
| | | | Purdue University-North Central | @ | Lindsey Wilson College | |
| | | Game 2 | Purdue University-North Central | @ | Lindsey Wilson College | |
| | | 3:00PM | Benedictine College | @ | Mid-America Christian | |
| | | 3:00PM | Talladega College | @ | University of Mobile | |
| | | 3:00PM | Thomas University (GA) | @ | Loyola University (LA) | |
| | | Game 2 | Thomas University (GA) | @ | Loyola University (LA) | |
| | | 3:30PM | William Carey University | @ | The Master's College | |
| | | Game 2 | William Carey University | @ | The Master's College | |
| | 12 | | Tabor College | @ | Dallas Christian College | |
| | | | Tabor College | vs. | Rogers State | |
| | at Dallas Christian |
| | | | Purdue University-North Central | @ | Lindsey Wilson College | |
| | | Game 2 | Purdue University-North Central | @ | Lindsey Wilson College | |
| | | 1:00PM | William Carey University | @ | The Master's College | |
| | | 1:00PM | Benedictine College | @ | Mid-America Christian | |
| | | Game 2 | Benedictine College | @ | Mid-America Christian | |
| | | 2:00PM | Peru State College | @ | Friends University | |
| | | 2:00PM | Thomas University (GA) | @ | Loyola University (LA) | |
| | | 2:30PM | Culver-Stockton College | vs. | Harris-Stowe State College | |
| | | Game 2 | Culver-Stockton College | vs. | Harris-Stowe State College | |
| | | 3:00PM | Mid-Continent University | @ | Reinhardt College | |
| | | 5:00PM | Harris-Stowe State College | @ | Freed-Hardeman University | |
| | | Game 2 | Harris-Stowe State College | @ | Freed-Hardeman University | |
| | 13 | 12:00PM | Culver-Stockton College | vs. | Harris-Stowe State College | |
| | | Game 2 | Culver-Stockton College | vs. | Harris-Stowe State College | |
| | | 1:00PM | Peru State College | @ | Friends University | |
| | | 3:00PM | Harris-Stowe State College | @ | Freed-Hardeman University | |
| | | Game 2 | Harris-Stowe State College | @ | Freed-Hardeman University | |
| | 15 | 3:00PM | Mid-America Christian | @ | East Central University | |
| | 18 | | Campbellsville University | @ | Auburn University Montgomery | |
| | | Game 2 | Campbellsville University | @ | Auburn University Montgomery | |
| | | | Goshen College | @ | Mid-Continent University | |
| | | | Mid-Continent University | @ | Williams Baptist College | |
| | | 1:00PM | Avila University | @ | Mid-America Christian | |
| | | Game 2 | Avila University | @ | Mid-America Christian | |
| | | 2:00PM | University of Mobile | @ | Talladega College | |
| | | 3:00PM | University of Houston-Victoria | @ | Wayland Baptist University | |
| | | 3:00PM | Mount Mercy College | @ | Univ of Science and Arts of Oklahoma | |
| | | 3:00PM | Loyola University (LA) | @ | Christian Brothers University | |
| | | Game 2 | Loyola University (LA) | @ | Christian Brothers University | |
| | | 4:00PM | Midland Lutheran College | @ | Tabor College | |
| | | 5:00PM | William Carey University | @ | LSU - Alexandria (LA) | |
| | | 5:30PM | University of Houston-Victoria | @ | Wayland Baptist University | |
| | 19 | | Campbellsville University | vs. | Faulkner University | |
| | @ Monthomery, Ala. |
| | | Game 2 | Campbellsville University | @ | Faulkner University | |
| | @ Montgomery, Ala. |
| | | | Goshen College | @ | Mid-Continent University | |
| | | | Avila University | @ | Mid-America Christian | |
| | | Game 2 | Avila University | @ | Mid-America Christian | |
| | | | Mid-Continent University | @ | Williams Baptist College | |
| | | Game 2 | Mid-Continent University | @ | Williams Baptist College | |
| | | 1:00PM | Peru State College | @ | Bethany College (KS) | |
| | | 1:00PM | University of Mobile | @ | Talladega College | |
| | | 1:00PM | Loyola University (LA) | @ | Christian Brothers University | |
| | | 1:00PM | Judson University (IL) | @ | Harris-Stowe State College | |
| | | Game 2 | Judson University (IL) | @ | Harris-Stowe State College | |
| | | 2:00PM | William Carey University | @ | LSU - Alexandria (LA) | |
| | | 2:00PM | Midland Lutheran College | @ | Tabor College | |
| | | Game 2 | Midland Lutheran College | @ | Tabor College | |
| | | 2:00PM | Mount Mercy College | @ | Univ of Science and Arts of Oklahoma | |
| | | Game 2 | Mount Mercy College | @ | Univ of Science and Arts of Oklahoma | |
| | | 3:00PM | University of Houston-Victoria | @ | Wayland Baptist University | |
| | | 5:30PM | University of Houston-Victoria | @ | Wayland Baptist University | |
| | 20 | | Campbellsville University | @ | Auburn University Montgomery | |
| | | Game 2 | Campbellsville University | @ | Auburn University Montgomery | |
| | | 1:00PM | Peru State College | @ | Bethany College (KS) | |
| | | 1:00PM | Judson University (IL) | @ | Harris-Stowe State College | |
| | | Game 2 | Judson University (IL) | @ | Harris-Stowe State College | |
| | | 1:00PM | Mount Mercy College | @ | Kansas Wesleyan University | |
| | | Game 2 | Mount Mercy College | @ | Kansas Wesleyan University | |
| | 22 | | Harris-Stowe State College | @ | Southeastern Missouri State University | |
| | | 2:00PM | Manhattan Christian College | @ | Tabor College | |
| | | Game 2 | Manhattan Christian College | @ | Tabor College | |
| | | 2:00PM | Mid-America Christian | @ | Southwestern Oklahoma | |
| | | Game 2 | Mid-America Christian | @ | Southwestern Oklahoma | |
| | | 3:00PM | Wayland Baptist University | @ | Sul Ross State University | |
| | | 5:00PM | Union University (TN) | @ | William Carey University | |
| | | 7:00PM | Loyola University (LA) | @ | Southern University - Baton Rouge | |
| | 23 | 2:00PM | Lindsey Wilson College | @ | Union College (KY) | |
| * | 24 | | Mid-America Christian | @ | Oklahoma Christian University | |
| | 25 | 1:00PM | Hannibal-LaGrange College | @ | Mid-Continent University | |
| | | 1:00PM | Huntington University (IN) | @ | Campbellsville University | |
| | | Game 2 | Huntingdon College | @ | Campbellsville University | |
| * | | 3:00PM | Oklahoma Christian University | @ | Mid-America Christian | |
| | | 3:00PM | Peru State College | @ | Ottawa University | |
| | | 3:00PM | Bellevue University | @ | Tabor College | |
| | | 3:00PM | Lindsey Wilson College | @ | Union University (TN) | |
| * | 26 | | Mid-America Christian | @ | Oklahoma Christian University | |
| | | | Hannibal-LaGrange College | @ | Mid-Continent University | |
| | | | Mount Mercy College | @ | College of the Ozarks | |
| | | Game 2 | Mount Mercy College | @ | College of the Ozarks | |
| | | | Purdue University-North Central | vs. | Ashford University | |
| | | Game 2 | Purdue University-North Central | vs. | Ashford University | |
| | | 12:00PM | Huntington University (IN) | @ | Campbellsville University | |
| | | Game 2 | Huntingdon College | @ | Campbellsville University | |
| | | 1:00PM | Peru State College | @ | Ottawa University | |
| | | 1:00PM | Talladega College | @ | Auburn University Montgomery | |
| | | 1:00PM | Bellevue University | @ | Tabor College | |
| | | Game 2 | Bellevue University | @ | Tabor College | |
| | | 1:00PM | Lindsey Wilson College | @ | Union University (TN) | |
| | | Game 2 | Lindsey Wilson College | @ | Union University (TN) | |
| | | 2:00PM | Cardinal Stritch University | @ | Harris-Stowe State College | |
| * | | 3:00PM | Oklahoma City University | @ | Wayland Baptist University | |
| | 27 | | Purdue University-North Central | vs. | Ashford University | |
| | | Game 2 | Purdue University-North Central | vs. | Ashford University | |
| | | | Mount Mercy College | @ | College of the Ozarks | |
| | | Game 2 | Mount Mercy College | @ | College of the Ozarks | |
| | | 1:00PM | Cardinal Stritch University | @ | Harris-Stowe State College | |
| * | | 2:00PM | Oklahoma City University | @ | Wayland Baptist University | |
| * | | Game 2 | Oklahoma City University | @ | Wayland Baptist University | |
| March |
| | 1 | | Asbury College | @ | Campbellsville University | |
| | | Game 2 | Asbury College | @ | Campbellsville University | |
| | | | Mid-Continent University | @ | Missouri Baptist University | |
| | | Game 2 | Mid-Continent University | @ | Missouri Baptist University | |
| | | 2:00PM | Harris-Stowe State College | @ | Bethel College (TN) | |
| | | 2:00PM | East Central University | @ | Mid-America Christian | |
| | | 2:00PM | Brescia University | @ | Lindsey Wilson College | |
| | | Game 2 | Brescia University | @ | Lindsey Wilson College | |
| | | 4:00PM | McMurry University | @ | Wayland Baptist University | |
| | | 5:00PM | LSU - Alexandria (LA) | @ | William Carey University | |
| * | | 5:00PM | Oklahoma Christian University | @ | Rogers State | |
| | 2 | | Mid-Continent University | @ | Lindenwood University | |
| * | 3 | | Mid-America Christian | @ | Rogers State | |
| | 4 | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| * | | 1:00PM | University of Virginia's College at Wise | @ | Campbellsville University | |
| * | | Game 2 | University of Virginia's College at Wise | @ | Campbellsville University | |
| * | | 2:00PM | Wayland Baptist University | @ | Southern Nazarene University | |
| * | | Game 2 | Wayland Baptist University | @ | Southern Nazarene University | |
| | | 2:00PM | York College | @ | Tabor College | |
| | | Game 2 | York College | @ | Tabor College | |
| | | 3:00PM | Mount Mercy College | @ | Avila University | |
| * | | 3:00PM | University of Rio Grande | @ | Lindsey Wilson College | |
| * | | Game 2 | University of Rio Grande | @ | Lindsey Wilson College | |
| * | | 5:00PM | Bethel College (TN) | @ | Mid-Continent University | |
| | | 5:00PM | Peru State College | @ | Dordt College | |
| * | | 7:00PM | Belhaven College | @ | Loyola University (LA) | |
| * | | Game 2 | Belhaven College | @ | Loyola University (LA) | |
| | 5 | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| | | 12:00PM | University of Virginia's College at Wise | @ | Campbellsville University | |
| * | | 1:00PM | Bethel College (TN) | @ | Mid-Continent University | |
| * | | 1:00PM | University of Rio Grande | @ | Lindsey Wilson College | |
| * | | Game 2 | University of Rio Grande | @ | Lindsey Wilson College | |
| | | 1:00PM | University of Northwestern Ohio | @ | Brescia University | |
| | | Game 2 | University of Northwestern Ohio | @ | Brescia University | |
| | | 1:00PM | Mount Mercy College | @ | Benedictine College | |
| | | Game 2 | Mount Mercy College | @ | Benedictine College | |
| | | 2:00PM | Saint Ambrose University | @ | Harris-Stowe State College | |
| * | | 2:00PM | Rogers State | @ | Mid-America Christian | |
| | | 2:00PM | Peru State College | @ | Dordt College | |
| * | | 2:00PM | Belhaven College | @ | Loyola University (LA) | |
| * | | Game 2 | Belhaven College | @ | Loyola University (LA) | |
| * | | 2:00PM | Wayland Baptist University | @ | Southern Nazarene University | |
| * | | Game 2 | Wayland Baptist University | @ | Southern Nazarene University | |
| | | 2:00PM | York College | @ | Tabor College | |
| | | Game 2 | York College | @ | Tabor College | |
| | 6 | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| | | 1:00PM | Saint Ambrose University | @ | Harris-Stowe State College | |
| | | Game 2 | Saint Ambrose University | @ | Harris-Stowe State College | |
| | | 1:00PM | University of Northwestern Ohio | @ | Brescia University | |
| | | Game 2 | University of Northwestern Ohio | @ | Brescia University | |
| | 7 | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| | | | Peru State College | @ | TBA | |
| | Metro Dome, Minneapolis, MN, Mar. 7-8 |
| | | 3:00PM | Loyola University (LA) | @ | LSU - Alexandria (LA) | |
| | | Game 2 | Loyola University (LA) | @ | LSU - Alexandria (LA) | |
| | 8 | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| | | 1:00PM | Missouri Baptist University | @ | Campbellsville University | |
| | | 1:00PM | Mount Vernon Nazarene University | @ | University of Northwestern Ohio | |
| | | Game 2 | Mount Vernon Nazarene University | @ | University of Northwestern Ohio | |
| * | | 2:00PM | Rogers State | @ | Mid-America Christian | |
| * | | Game 2 | Rogers State | @ | Mid-America Christian | |
| | | 3:00PM | Mid-Continent University | @ | Murray State University | |
| | | 4:00PM | Wayland Baptist University | @ | Sul Ross State University | |
| | | Game 2 | Wayland Baptist University | @ | Sul Ross State University | |
| | 9 | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| | | 1:30PM | Dakota State University | @ | Campbellsville University | |
| | 10 | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| * | | 2:00PM | Oklahoma Baptist University | @ | Mid-America Christian | |
| * | 11 | | Loyola University (LA) | @ | Shorter University | |
| * | | Game 2 | Loyola University (LA) | @ | Shorter University | |
| * | | | Mid-Continent University | @ | Martin Methodist College | |
| | | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| * | | 1:00PM | Campbellsville University | @ | Saint Catharine College (KY) | |
| * | | Game 2 | Campbellsville University | @ | Saint Catharine College (KY) | |
| | | 2:00PM | Peru State College | @ | Kansas Wesleyan University | |
| * | | 2:00PM | Park University | @ | Harris-Stowe State College | |
| * | | Game 2 | Park University | @ | Harris-Stowe State College | |
| | | 3:00PM | LSU - Alexandria (LA) | @ | Talladega College | |
| * | | 3:00PM | Lindsey Wilson College | @ | Pikeville College | |
| * | | Game 2 | Lindsey Wilson College | @ | Pikeville College | |
| * | | 4:00PM | Rogers State | @ | Lubbock Christian University | |
| * | | 5:00PM | Oklahoma Christian University | @ | Wayland Baptist University | |
| * | | Game 2 | Oklahoma Christian University | @ | Wayland Baptist University | |
| * | | 7:00PM | Oklahoma Baptist University | @ | Mid-America Christian | |
| | | 7:00PM | Southern Polytechnic State University | @ | William Carey University | |
| * | 12 | | Loyola University (LA) | @ | Shorter University | |
| * | | Game 2 | Loyola University (LA) | @ | Shorter University | |
| * | | | Oklahoma Baptist University | @ | Mid-America Christian | |
| * | | | Mid-Continent University | @ | Martin Methodist College | |
| | | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| * | | 12:00PM | Campbellsville University | @ | Saint Catharine College (KY) | |
| * | | Game 2 | Campbellsville University | @ | Saint Catharine College (KY) | |
| | | 1:00PM | Peru State College | @ | Kansas Wesleyan University | |
| | | 1:00PM | LSU - Alexandria (LA) | @ | Talladega College | |
| * | | 1:00PM | Park University | @ | Harris-Stowe State College | |
| * | | Game 2 | Park University | @ | Harris-Stowe State College | |
| * | | 1:00PM | Lindsey Wilson College | @ | Pikeville College | |
| * | | Game 2 | Lindsey Wilson College | @ | Pikeville College | |
| * | | 2:00PM | Oklahoma Christian University | @ | Wayland Baptist University | |
| * | | 2:00PM | Rogers State | @ | Lubbock Christian University | |
| | | 2:00PM | Mount Mercy College | @ | Graceland University | |
| | | Game 2 | Mount Mercy College | @ | Graceland University | |
| | | 2:00PM | Iowa Wesleyan College | @ | Tabor College | |
| | | Game 2 | Iowa Wesleyan College | @ | Tabor College | |
| | | 2:00PM | Southern Polytechnic State University | @ | William Carey University | |
| | | Game 2 | Southern Polytechnic State University | @ | William Carey University | |
| | 13 | | Purdue University-North Central | vs. | TBA | |
| | Spring Trip, March 4-13 |
| | | 2:00PM | Mount Mercy College | @ | Graceland University | |
| | | Game 2 | Mount Mercy College | @ | Graceland University | |
| | | 2:00PM | Benedictine University | @ | McKendree University | |
| | | Game 2 | Benedictine University | @ | McKendree University | |
| | 14 | 2:00PM | Midland Lutheran College | @ | Mid-America Christian | |
| | 15 | | Mid-Continent University | @ | Southern Polytechnic State University | |
| | | 1:00PM | Campbellsville University | @ | Kentucky State University | |
| | @ Frankfort, Ky. |
| | | Game 2 | Campbellsville University | @ | Campbellsville University | |
| | | 2:00PM | Tabor College | @ | Manhattan Christian College | |
| | | Game 2 | Tabor College | @ | Manhattan Christian College | |
| | | 3:00PM | Lindsey Wilson College | @ | Asbury College | |
| | | 6:00PM | Wayland Baptist University | @ | Eastern New Mexico | |
| | | 7:00PM | William Carey University | @ | Southern Arkansas | |
| | 16 | | Mid-Continent University | @ | Shorter University | |
| | | 3:00PM | William Carey University | @ | Southern Arkansas | |
| | | Game 2 | William Carey University | @ | Southern Arkansas | |
| * | 17 | 2:00PM | Wayland Baptist University | @ | Rogers State | |
| * | | 3:00PM | Mid-America Christian | @ | St. Gregory | |
| * | 18 | | Trevecca Nazarene University | @ | Mid-Continent University | |
| | | | Peru State College | @ | TBA | |
| | Sterling College Tournament-Mar. 18-19 |
| * | | 2:00PM | Wayland Baptist University | @ | Rogers State | |
| * | | 2:00PM | Hannibal-LaGrange College | @ | Harris-Stowe State College | |
| * | | Game 2 | Hannibal-LaGrange College | @ | Harris-Stowe State College | |
| * | | 2:00PM | Bethany College (KS) | @ | Tabor College | |
| * | | Game 2 | Bethany College (KS) | @ | Tabor College | |
| * | | 3:00PM | St. Gregory | @ | Mid-America Christian | |
| * | | 3:00PM | Lindsey Wilson College | @ | Campbellsville University | |
| * | | Game 2 | Lindsey Wilson College | @ | Campbellsville University | |
| * | | 4:30PM | Purdue University-North Central | @ | Olivet Nazarene University | |
| * | | 7:00PM | Loyola University (LA) | @ | William Carey University | |
| * | 19 | | Trevecca Nazarene University | @ | Mid-Continent University | |
| * | | | Mount Mercy College | @ | Grand View University | |
| * | | Game 2 | Mount Mercy College | @ | Grand View University | |
| * | | 1:00PM | Olivet Nazarene University | @ | Purdue University-North Central | |
| * | | Game 2 | Olivet Nazarene University | @ | Purdue University-North Central | |
| * | | 1:00PM | Madonna University | @ | University of Northwestern Ohio | |
| * | | Game 2 | Madonna University | @ | University of Northwestern Ohio | |
| * | | 1:00PM | Hannibal-LaGrange College | @ | Harris-Stowe State College | |
| * | | Game 2 | Hannibal-LaGrange College | @ | Harris-Stowe State College | |
| * | | 2:00PM | Mid-America Christian | @ | St. Gregory | |
| | | 2:00PM | Concordia University (NE) | @ | Peru State College | |
| * | | 2:00PM | Loyola University (LA) | @ | William Carey University | |
| * | | 2:00PM | Tabor College | @ | Bethany College (KS) | |
| * | | Game 2 | Tabor College | @ | Bethany College (KS) | |
| * | | 3:00PM | Lindsey Wilson College | @ | Campbellsville University | |
| * | | Game 2 | Lindsey Wilson College | @ | Campbellsville University | |
| * | 20 | | Mount Mercy College | @ | Grand View University | |
| * | | 1:00PM | University of Northwestern Ohio | @ | Madonna University | |
| * | | Game 2 | University of Northwestern Ohio | @ | Madonna University | |
| | | 2:00PM | Peru State College | @ | Concordia University (NE) | |
| | 21 | 4:00PM | University of Northwestern Ohio | @ | Emmanuel College | |
| | 22 | | Tabor College | @ | Hillsdale Free Will Baptist College | |
| | at Saint Gregory's |
| * | | | Waldorf College | @ | Mount Mercy College | |
| * | | Game 2 | Waldorf College | @ | Mount Mercy College | |
| | | 11:00AM | Tabor College | @ | Saint Gregory's University | |
| | | 1:00PM | Auburn University Montgomery | @ | Talladega College | |
| | | 2:00PM | Peru State College | @ | Park University | |
| | | 2:30PM | Campbellsville University | @ | Cumberland University | |
| | | Game 2 | Campbellsville University | @ | Cumberland University | |
| * | | 4:30PM | Judson University (IL) | @ | Purdue University-North Central | |
| | | 5:00PM | Indiana University Southeast | @ | Mid-Continent University | |
| | | 5:00PM | Wayland Baptist University | @ | West Texas A&M | |
| | | 5:00PM | Delta State University | @ | William Carey University | |
| * | 23 | | Mount Mercy College | @ | Ashford University | |
| | | 3:30PM | Kentucky State University | @ | Campbellsville University | |
| | | 3:30PM | Kentucky State University | @ | Campbellsville University | |
| | | Game 2 | Campbellsville University | @ | Campbellsville University | |
| | | 5:00PM | Brescia University | @ | Mid-Continent University | |
| | | 5:00PM | University of West Alabama | @ | William Carey University | |
| | | 5:00PM | Cumberland University | @ | Lindsey Wilson College | |
| | | 6:00PM | Harris-Stowe State College | @ | Maryville University-St. Louis | |
| * | 24 | 4:00PM | McPherson College | @ | Tabor College | |
| * | | Game 2 | McPherson College | @ | Tabor College | |
| * | 25 | | Peru State College | @ | Oklahoma Wesleyan University | |
| * | | | Mid-America Christian | @ | Lubbock Christian University | |
| * | | Game 2 | Mid-America Christian | @ | Lubbock Christian University | |
| * | | 1:00PM | Campbellsville University | @ | University of the Cumberlands (KY) | |
| * | | Game 2 | Campbellsville University | @ | University of the Cumberlands (KY) | |
| * | | 2:00PM | Harris-Stowe State College | @ | McKendree University | |
| * | | Game 2 | Harris-Stowe State College | @ | McKendree University | |
| * | | 3:00PM | Mid-Continent University | @ | Lyon College | |
| * | | 3:00PM | William Carey University | @ | University of Mobile | |
| * | | 4:00PM | Northwestern Oklahoma State | @ | Rogers State | |
| * | | 4:30PM | Holy Cross College (IN) | @ | Purdue University-North Central | |
| * | | 5:00PM | Saint Catharine College (KY) | @ | Lindsey Wilson College | |
| * | | Game 2 | Saint Catharine College (KY) | @ | Lindsey Wilson College | |
| * | | 7:00PM | Lee University | @ | Loyola University (LA) | |
| * | | Game 2 | Lee University | @ | Loyola University (LA) | |
| * | 26 | | Peru State College | @ | Oklahoma Wesleyan University | |
| * | | | Mid-America Christian | @ | Lubbock Christian University | |
| * | | | Mid-Continent University | @ | Lyon College | |
| * | | Game 2 | Mid-Continent University | @ | Lyon College | |
| | | | Mount Mercy College | @ | Culver-Stockton College | |
| | | Game 2 | Mount Mercy College | @ | Culver-Stockton College | |
| * | | 12:00PM | Campbellsville University | @ | University of the Cumberlands (KY) | |
| * | | 1:00PM | Harris-Stowe State College | @ | McKendree University | |
| * | | Game 2 | Harris-Stowe State College | @ | McKendree University | |
| * | | 1:00PM | Purdue University-North Central | @ | Holy Cross College (IN) | |
| * | | Game 2 | Purdue University-North Central | @ | Holy Cross College (IN) | |
| * | | 1:00PM | Saint Catharine College (KY) | @ | Lindsey Wilson College | |
| * | | Game 2 | Saint Catharine College (KY) | @ | Lindsey Wilson College | |
| * | | 2:00PM | William Carey University | @ | University of Mobile | |
| * | | Game 2 | William Carey University | @ | University of Mobile | |
| | | 2:00PM | Benedictine University | @ | Park University | |
| | | Game 2 | Benedictine University | @ | Park University | |
| * | | 2:00PM | Northwestern Oklahoma State | @ | Rogers State | |
| * | | Game 2 | Northwestern Oklahoma State | @ | Rogers State | |
| * | | 2:00PM | Lee University | @ | Loyola University (LA) | |
| * | | Game 2 | Lee University | @ | Loyola University (LA) | |
| * | | 2:00PM | Tabor College | @ | McPherson College | |
| * | | Game 2 | Tabor College | @ | McPherson College | |
| | 27 | | Mount Mercy College | @ | Culver-Stockton College | |
| | | Game 2 | Mount Mercy College | @ | Culver-Stockton College | |
| | | 1:00PM | Benedictine University | @ | Park University | |
| | | Game 2 | Benedictine University | @ | Park University | |
| * | | 7:30PM | Lubbock Christian University | @ | Wayland Baptist University | |
| | 28 | | Berea College | @ | Mid-Continent University | |
| | | Game 2 | Berea College | @ | Mid-Continent University | |
| | | 4:00PM | University of Northwestern Ohio | @ | Savannah College of Art & Design | |
| | 29 | | Mid-Continent University | @ | Southeastern Missouri State University | |
| | | | Loyola University (LA) | @ | Nicholls State | |
| | | 1:00PM | Campbellsville University | @ | Union College (KY) | |
| | | 2:00PM | Park University | @ | Peru State College | |
| | | 4:00PM | Mid-America Christian | @ | Hillsdale Free Will Baptist College | |
| | | 7:00PM | Berea College | @ | Lindsey Wilson College | |
| * | 30 | | Mount Mercy College | @ | Clarke College | |
| | | 3:00PM | Lindsey Wilson College | @ | Trevecca Nazarene University | |
| | | 4:00PM | Iowa Wesleyan College | @ | Benedictine University | |
| | | Game 2 | Iowa Wesleyan College | @ | Benedictine University | |
| | | 4:00PM | University of Northwestern Ohio | @ | Malone University | |
| | | Game 2 | University of Northwestern Ohio | @ | Malone University | |
| | | 5:00PM | William Carey University | @ | University of West Alabama | |
| * | 31 | 5:00PM | Univ of Science and Arts of Oklahoma | @ | Rogers State | |
| April |
| * | 1 | | Central Christian College | @ | Peru State College | |
| * | | | Lindsey Wilson College | @ | University of Virginia's College at Wise | |
| * | | Game 2 | Lindsey Wilson College | @ | University of Virginia's College at Wise | |
| * | | | University of Mobile | @ | Loyola University (LA) | |
| * | | Game 2 | University of Mobile | @ | Loyola University (LA) | |
| | | 2:00PM | Talladega College | @ | LSU - Alexandria (LA) | |
| * | | 2:00PM | University of Saint Mary (KS) | @ | Tabor College | |
| * | | Game 2 | University of Saint Mary (KS) | @ | Tabor College | |
| * | | 2:00PM | Harris-Stowe State College | @ | William Woods University | |
| * | | Game 2 | Harris-Stowe State College | @ | William Woods University | |
| * | | 2:00PM | Wayland Baptist University | @ | Mid-America Christian | |
| * | | Game 2 | Wayland Baptist University | @ | Mid-America Christian | |
| * | | 3:30PM | Georgetown College (KY) | @ | Campbellsville University | |
| * | | Game 2 | Georgetown College (KY) | @ | Campbellsville University | |
| * | | 4:30PM | Purdue University-North Central | @ | Trinity Christian College | |
| | | 6:00PM | Judson University (IL) | @ | Mid-Continent University | |
| * | | 7:00PM | Auburn University Montgomery | @ | William Carey University | |
| * | 2 | | Central Christian College | @ | Peru State College | |
| * | | | University of Mobile | @ | Loyola University (LA) | |
| * | | | Saint Ambrose University | @ | Mount Mercy College | |
| * | | Game 2 | Saint Ambrose University | @ | Mount Mercy College | |
| * | | | Lindsey Wilson College | @ | University of Virginia's College at Wise | |
| * | | Game 2 | Lindsey Wilson College | @ | University of Virginia's College at Wise | |
| * | | 12:00PM | Georgetown College (KY) | @ | Campbellsville University | |
| * | | Game 2 | Georgetown College (KY) | @ | Campbellsville University | |
| | | 1:00PM | Talladega College | @ | LSU - Alexandria (LA) | |
